Storage diagnostics
Data health
Upload freshness, aggregate bundle outcomes, normalized rejection categories, and server-detected regressions. Capture gaps are informational because the game may have been closed.
- Snapshots
- 4,352
- Latest upload
- Aug 26, 2026, 7:34 PM UTC
- Latest snapshot
- Aug 26, 2026, 7:33 PM UTC
- Recent warnings
- 2
- Capture gaps
- 42
Snapshot volume
View chart values as a table
| Date | Value |
|---|---|
| Jul 29 | 49 |
| Jul 30 | 46 |
| Jul 31 | 1 |
| Aug 2 | 28 |
| Aug 3 | 31 |
| Aug 4 | 3 |
| Aug 6 | 5 |
| Aug 7 | 95 |
| Aug 8 | 292 |
| Aug 9 | 306 |
| Aug 10 | 5 |
| Aug 11 | 13 |
| Aug 13 | 1 |
| Aug 14 | 275 |
| Aug 15 | 290 |
| Aug 16 | 593 |
| Aug 17 | 602 |
| Aug 18 | 359 |
| Aug 19 | 5 |
| Aug 20 | 167 |
| Aug 21 | 53 |
| Aug 22 | 118 |
| Aug 23 | 9 |
| Aug 24 | 1 |
| Aug 25 | 433 |
| Aug 26 | 572 |
Bundle outcomes
Only aggregate status totals and safe rejection categories are exposed.
Statuses
| Status | Bundles |
|---|---|
| Processed | 474 |
| Rejected | 2 |
Rejections
| Category | Bundles |
|---|---|
| Schema or metadata | 2 |
Detected anomalies
Negative changes are excluded from trend totals. No raw rejection messages or snapshot payloads are shown.
| Severity | Type | Hero | Metric | Observed | Captured |
|---|---|---|---|---|---|
| Info | Capture Gap | Hero E17548 | Minutes | 0 → 1,136 | Aug 26, 2026, 6:57 PM UTC |
| Info | Capture Gap | Hero DB73CE | Minutes | 0 → 31,311 | Aug 26, 2026, 3:53 AM UTC |
| Info | Capture Gap | Hero E17548 | Minutes | 0 → 1,410 | Aug 25, 2026, 11:57 PM UTC |
| Info | Capture Gap | Hero 8C91DB | Minutes | 0 → 5,604 | Aug 25, 2026, 2:29 AM UTC |
| Info | Capture Gap | Hero E17548 | Minutes | 0 → 5,475 | Aug 25, 2026, 12:27 AM UTC |
| Info | Capture Gap | Hero 97713C | Minutes | 0 → 2,780 | Aug 24, 2026, 10:59 PM UTC |
| Info | Capture Gap | Hero 97713C | Minutes | 0 → 174 | Aug 22, 2026, 11:59 PM UTC |
| Info | Capture Gap | Hero C8A209 | Minutes | 0 → 420 | Aug 22, 2026, 10:02 PM UTC |
| Info | Capture Gap | Hero 97713C | Minutes | 0 → 34,637 | Aug 22, 2026, 9:05 PM UTC |
| Info | Capture Gap | Hero C8A209 | Minutes | 0 → 5,729 | Aug 22, 2026, 3:02 PM UTC |
| Warning | Revision Regression | Hero C8A209 | Revision | 2,236 → 1,829 | Aug 22, 2026, 3:02 PM UTC |
| Info | Capture Gap | Hero E17548 | Minutes | 0 → 160 | Aug 21, 2026, 5:12 AM UTC |
| Info | Capture Gap | Hero 8C91DB | Minutes | 0 → 90 | Aug 21, 2026, 5:05 AM UTC |
| Info | Capture Gap | Hero 8C91DB | Minutes | 0 → 1,380 | Aug 21, 2026, 3:35 AM UTC |
| Info | Capture Gap | Hero E17548 | Minutes | 0 → 443 | Aug 21, 2026, 2:32 AM UTC |
| Info | Capture Gap | Hero E17548 | Minutes | 0 → 770 | Aug 20, 2026, 7:09 PM UTC |
| Info | Capture Gap | Hero E17548 | Minutes | 0 → 4,524 | Aug 20, 2026, 6:19 AM UTC |
| Info | Capture Gap | Hero 8C91DB | Minutes | 0 → 13,008 | Aug 20, 2026, 3:48 AM UTC |
| Info | Capture Gap | Hero C8A209 | Minutes | 0 → 922 | Aug 18, 2026, 3:33 PM UTC |
| Info | Capture Gap | Hero C8A209 | Minutes | 0 → 1,415 | Aug 17, 2026, 11:35 PM UTC |
| Info | Capture Gap | Hero E17548 | Minutes | 0 → 170 | Aug 17, 2026, 2:54 AM UTC |
| Info | Capture Gap | Hero E17548 | Minutes | 0 → 1,135 | Aug 16, 2026, 11:59 PM UTC |
| Info | Capture Gap | Hero C8A209 | Minutes | 0 → 1,435 | Aug 16, 2026, 11:58 PM UTC |
| Info | Capture Gap | Hero E17548 | Minutes | 0 → 25,036 | Aug 16, 2026, 5:04 AM UTC |
| Info | Capture Gap | Hero C8A209 | Minutes | 0 → 1,435 | Aug 15, 2026, 11:58 PM UTC |
| Info | Capture Gap | Hero C8A209 | Minutes | 0 → 1,305 | Aug 14, 2026, 11:58 PM UTC |
| Info | Capture Gap | Hero 8C91DB | Minutes | 0 → 14,544 | Aug 11, 2026, 2:01 AM UTC |
| Info | Capture Gap | Hero C9FCC1 | Minutes | 0 → 1,435 | Aug 9, 2026, 11:56 PM UTC |
| Info | Capture Gap | Hero A360D2 | Minutes | 0 → 506 | Aug 9, 2026, 11:21 AM UTC |
| Info | Capture Gap | Hero A360D2 | Minutes | 0 → 646 | Aug 9, 2026, 2:55 AM UTC |
| Info | Capture Gap | Hero C9FCC1 | Minutes | 0 → 1,435 | Aug 8, 2026, 11:56 PM UTC |
| Warning | Counter Regression | Hero A360D2 | HealingDone | 17 → 17 | Aug 8, 2026, 4:08 PM UTC |
| Info | Capture Gap | Hero C9FCC1 | Minutes | 0 → 465 | Aug 7, 2026, 11:56 PM UTC |
| Info | Capture Gap | Hero C9FCC1 | Minutes | 0 → 2,295 | Aug 7, 2026, 4:10 PM UTC |
| Info | Capture Gap | Hero DB73CE | Minutes | 0 → 629 | Aug 4, 2026, 10:01 AM UTC |
| Info | Capture Gap | Hero DB73CE | Minutes | 0 → 170 | Aug 3, 2026, 11:32 PM UTC |
| Info | Capture Gap | Hero DB73CE | Minutes | 0 → 6,838 | Aug 3, 2026, 8:42 PM UTC |
| Info | Capture Gap | Hero 59FB6F | Minutes | 0 → 1,496 | Aug 3, 2026, 10:42 AM UTC |
| Info | Capture Gap | Hero 03ABF8 | Minutes | 0 → 252 | Aug 2, 2026, 7:30 AM UTC |
| Info | Capture Gap | Hero 8C91DB | Minutes | 0 → 1,720 | Jul 31, 2026, 11:37 PM UTC |
| Info | Capture Gap | Hero C0CD48 | Minutes | 0 → 1,384 | Jul 30, 2026, 9:26 PM UTC |
| Info | Capture Gap | Hero 8C91DB | Minutes | 0 → 891 | Jul 30, 2026, 6:57 PM UTC |
| Info | Capture Gap | Hero 5BA4FF | Minutes | 0 → 179 | Jul 30, 2026, 4:47 AM UTC |
| Info | Capture Gap | Hero 4CABB7 | Minutes | 0 → 189 | Jul 29, 2026, 10:07 PM UTC |
Projected snapshot metrics from Neon Postgres. Generated Aug 27, 2026, 5:51 PM UTC. Production reports cache for five minutes; local reports do not cache.