Public analytics
What are heroes doing out there?
A privacy-limited view of opt-in projected snapshots, including hero names and equipped loadouts. Rankings use each active hero’s latest snapshot in the selected range.
Projected snapshot dataUTC reporting
- Active heroes
- 34
- Level 2+ heroes
- 20
- Level 10+ heroes
- 8
- Heroes seen on 2+ days
- 9
- Heroes seen on 6+ days
- 3
Daily activity
Snapshot volume and distinct active heroes, bucketed by UTC date.
Snapshots collected
Five-minute observations available for reporting.
View chart values as a table
| Date | Value |
|---|---|
| Jul 29 | 49 |
| Jul 30 | 46 |
| Jul 31 | 1 |
| Aug 2 | 28 |
| Aug 3 | 31 |
| Aug 4 | 3 |
| Aug 6 | 5 |
| Aug 7 | 95 |
| Aug 8 | 292 |
| Aug 9 | 306 |
| Aug 10 | 5 |
| Aug 11 | 13 |
| Aug 13 | 1 |
| Aug 14 | 275 |
| Aug 15 | 290 |
| Aug 16 | 593 |
| Aug 17 | 602 |
| Aug 18 | 359 |
| Aug 19 | 5 |
| Aug 20 | 167 |
| Aug 21 | 53 |
| Aug 22 | 118 |
| Aug 23 | 9 |
| Aug 24 | 1 |
| Aug 25 | 433 |
| Aug 26 | 572 |
Active heroes
Unique heroes seen on each UTC day.
View chart values as a table
| Date | Value |
|---|---|
| Jul 29 | 5 |
| Jul 30 | 5 |
| Jul 31 | 1 |
| Aug 2 | 2 |
| Aug 3 | 2 |
| Aug 4 | 2 |
| Aug 6 | 3 |
| Aug 7 | 1 |
| Aug 8 | 2 |
| Aug 9 | 2 |
| Aug 10 | 1 |
| Aug 11 | 1 |
| Aug 13 | 1 |
| Aug 14 | 6 |
| Aug 15 | 3 |
| Aug 16 | 4 |
| Aug 17 | 2 |
| Aug 18 | 2 |
| Aug 19 | 2 |
| Aug 20 | 2 |
| Aug 21 | 3 |
| Aug 22 | 3 |
| Aug 23 | 2 |
| Aug 24 | 1 |
| Aug 25 | 2 |
| Aug 26 | 3 |
Leaderboard highlights
The five highest-level active heroes, with stable public-ID tie-breaking.
| Rank | Hero | Level | Play time |
|---|---|---|---|
| #1 | Beef Manmeat | 35 | 3.7h |
| #2 | Aythir | 28 | 2.7h |
| #3 | Sasaparilla | 15 | 1h |
| #4 | NoHero | 14 | 55.8m |
| #5 | Soazigl | 13 | 23.3m |
Projected snapshot metrics from Neon Postgres. Generated Aug 27, 2026, 4:57 PM UTC. Production reports cache for five minutes; local reports do not cache.