UTC daily series
Progression over time
Level is the daily median. Cumulative counters show server-calculated positive growth from each hero’s prior baseline; regressions are excluded and reported in Data Health.
Recorded play time
Total non-negative per-hero change during each UTC day.
View chart values as a table
| Date | Value |
|---|---|
| Jul 29 | 40.6m |
| Jul 30 | 1.2h |
| Jul 31 | 2m |
| Aug 2 | 53.3m |
| Aug 3 | 16.7m |
| Aug 4 | 0m |
| Aug 6 | 8.5m |
| Aug 7 | 22.8m |
| Aug 8 | 8.7m |
| Aug 9 | 7.6m |
| Aug 10 | 0m |
| Aug 11 | 49.9m |
| Aug 13 | 0m |
| Aug 14 | 25.2m |
| Aug 15 | 0m |
| Aug 16 | 1.2h |
| Aug 17 | 0m |
| Aug 18 | 0m |
| Aug 19 | 9.5m |
| Aug 20 | 49.1m |
| Aug 21 | 57m |
| Aug 22 | 2.2h |
| Aug 23 | 32.4m |
| Aug 24 | 5.1m |
| Aug 25 | 1.7h |
| Aug 26 | 1.9h |
Projected snapshot metrics from Neon Postgres. Generated Aug 27, 2026, 6:34 PM UTC. Production reports cache for five minutes; local reports do not cache.