UTC daily series
Progression over time
Level is the daily median. Cumulative counters show server-calculated positive growth from each hero’s prior baseline; regressions are excluded and reported in Data Health.
Median hero level
Median latest level per active hero on each UTC day.
View chart values as a table
| Date | Value |
|---|---|
| Jul 29 | 2 |
| Jul 30 | 4 |
| Jul 31 | 17 |
| Aug 2 | 10 |
| Aug 3 | 14 |
| Aug 4 | 7 |
| Aug 6 | 2 |
| Aug 7 | 12 |
| Aug 8 | 7 |
| Aug 9 | 7 |
| Aug 10 | 12 |
| Aug 11 | 26 |
| Aug 13 | 3 |
| Aug 14 | 2 |
| Aug 15 | 2 |
| Aug 16 | 2 |
| Aug 17 | 2 |
| Aug 18 | 2 |
| Aug 19 | 4 |
| Aug 20 | 16 |
| Aug 21 | 2 |
| Aug 22 | 4 |
| Aug 23 | 15 |
| Aug 24 | 28 |
| Aug 25 | 19 |
| Aug 26 | 13 |
Projected snapshot metrics from Neon Postgres. Generated Aug 27, 2026, 5:51 PM UTC. Production reports cache for five minutes; local reports do not cache.