Top 50 active heroes
Leaderboards
Rankings use the latest recorded hero name when available. Each hero contributes only its latest snapshot in the selected range; ties break by public ID.
| Rank | Hero | Gold | Level | Location |
|---|---|---|---|---|
| #1 | Aythir | 39,288 | 28 | Ship |
| #2 | Beef Manmeat | 11,272 | 35 | Ship |
| #3 | Modus | 1,809 | 12 | Ship |
| #4 | NoHero | 1,808 | 14 | Dimension |
| #5 | Grog | 1,660 | 13 | Ship |
| #6 | Soazigl | 1,296 | 13 | Ship |
| #7 | Sasaparilla | 1,035 | 15 | Ship |
| #8 | sds | 614 | 13 | Ship |
| #9 | springwave | 296 | 5 | Dimension |
| #10 | johnert | 244 | 5 | Dimension |
| #11 | BrokenWits | 228 | 4 | Dimension |
| #12 | Ash Vale | 153 | 4 | Ship |
| #13 | cumduggler | 128 | 3 | Dimension |
| #14 | twentysevenxl | 125 | 3 | Dimension |
| #15 | suschicken | 97 | 2 | Dimension |
| #16 | Desty | 62 | 2 | Dimension |
| #17 | Shimp Reaper | 56 | 2 | Dimension |
| #18 | wootlink | 44 | 2 | Dimension |
| #19 | rusty | 42 | 2 | Dimension |
| #20 | Strangelove | 35 | 1 | Dimension |
| #21 | sdsd | 27 | 2 | Dimension |
| #22 | MrTruffle | 14 | 1 | Dimension |
| #23 | Buckwheat | 0 | 1 | Ship |
| #24 | Geronimo | 0 | 1 | Ship |
| #25 | Lorkal | 0 | 1 | Dimension |
| #26 | Franz | 0 | 1 | Dimension |
| #27 | aaa | 0 | 1 | Dimension |
| #28 | Sleight | 0 | 1 | Ship |
| #29 | Ash Vale | 0 | 1 | Dimension |
| #30 | Fable Thorn | 0 | 1 | Ship |
| #31 | Reuben | 0 | 1 | Ship |
| #32 | Candyshaver | 0 | 1 | Dimension |
| #33 | Sammy boy | 0 | 1 | Ship |
| #34 | Frankie | 0 | 1 | Ship |
Projected snapshot metrics from Neon Postgres. Generated Aug 27, 2026, 6:35 PM UTC. Production reports cache for five minutes; local reports do not cache.